3
FINAL
Mon, Jun 16 · 7:15 PM
9

Game Leaders

2
Points
4
1
Goals
3
1
Assists
3

Goaltending

27
Saves
10
1
9
Goals Against
3
1

Dijon Danglers

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
8 Dylan Thompson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Derek McKenzie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Spencer Savage - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Colin Hiltz F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 John Thompson - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Davis Heber - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Chet Patel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Hunter Lees - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 George Selemidis - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Leo Alferez - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Jos Diening - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 David McCowan G 27 9 0 0

Black Hawks

Away
9
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Alex Peroff - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mike Zwicker - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Randy Peterson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jon Valdemar - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ryan Sawyer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mike Boutilier - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nicholas Thomas - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 John Draper - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Michael Szabo - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Todd McDonald - 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Ang Peroff - 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 7 9 16 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Billy Dyson G 10 3 0 0

Team Stats Comparison

Dijon Danglers
Black Hawks
3 Goals 9
2 Assists 9
0 Power Play Goals 2
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
27 Saves 10
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, June 16, 2025
Time
7:15 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Mondays