FINAL
Fri, Jan 16 · 6:15 PM
3

Game Leaders

88
2
Points
2
84
88
2
Goals
2
4
1
Assists
2
84

Goaltending

1
14
Saves
17
1
3
Goals Against
4

Emerald Strikers

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Laura Bolsby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Todd Penny - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Emileigh Macphie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Mell F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jon Touw - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
8 Aislinn Wood F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tasha Hebert - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kevin Da Silva - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 John Pilieci - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Wilkinson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Steven Byng F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Nick Peacock F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Garry Mcneilly - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Amber Syed - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ali Elatat F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mike Logan F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Melissa Anton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Jared Beck - 2 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 5 3 8 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Jeremy Devouge G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Addison Parish G 14 3 0 0

Walter Whites

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Stephanie Pickett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dayle Van der Groef - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Billy Crosbie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Drake Flonk F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 John Thompson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Marc Zabudsky - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Katherine Thompson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Wilkinson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Fougere - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Joseph Hanna - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Samantha Pickett - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Kelly Kendall - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Konnor Killins - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Brandon Colvin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Meaghan Dunn - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Joe Cotrona - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ali Elatat F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Chris Pollock - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Justin Harris - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Laura Bolsby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 Kirk Sanders G 17 4 0 0

Team Stats Comparison

Emerald Strikers
Walter Whites
4 Goals 3
3 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
14 Saves 17
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, January 16, 2026
Time
6:15 PM
Venue
Campus Ice Centre
Season
2025/2026 Winter COED