FINAL
Fri, Apr 24 · 9:30 PM

Black Panthers

Home
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Brandon Leocata F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brittany Olaisen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Laurie Nickle C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Melissa Radoykov C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Travis Macdonald C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Fraser Mcgill C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sydney Fong S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alex Parkin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Kyle Duncan C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Herbert Hunter C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Aubrey Webb C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Chad Geldart G 0 0 0 0
1 Sub Goalie G 0 0 0 0
63 Scott Brown G 0 0 0 0

Tangerine Titans

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Glenn Eeuwes - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Katherine Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Christopher Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Tremblay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nadia Goralski - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Brian Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Rob Hutton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Curtis Hudder - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Kuldeep Chahal - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Daniel Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Kelley MacKinnon G 0 0 0 0

Game Details

Status
FINAL
Date
Friday, April 24, 2026
Time
9:30 PM
Venue
Campus Ice Centre - Campus Ice 1
Season
2026 Spring & Summer Friday COED