FINAL
Wed, Oct 23 · 9:00 PM
1

Game Leaders

0
Points
1
0
Goals
1
0
Assists
1

Goaltending

16
Saves
32
1
Goals Against
0
0
Shutouts
1

Seal Team Sticks

Home
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Braden Halabiski - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Michael Ferrier - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Jamie Young - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brett Sullivan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Riley Martin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Matt Taylor - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ethan Hottot - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Matt Hunter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Eric Vorauer - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
66 Connor Quinn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Michael Spray - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Bryce Hottot - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Brayden Smith - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Eric Harpell G 16 1 0 0

Aqua-Holics

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Seth Castillo - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Shane Booth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Greg Roswell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Darrell Nixton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 John Thompson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Noah Stewart S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Mark Crawford F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Darrell Nixon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Olsen - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
52 David Molson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Kayla Anning - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
93 Tristan Bennett F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Thomas Penkala G 32 0 1 0

Team Stats Comparison

Seal Team Sticks
Aqua-Holics
0 Goals 1
0 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
16 Saves 32
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Wednesday, October 23, 2024
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Wednesdays