8
FINAL
Sun, Sep 8 · 9:00 PM
1

Game Leaders

4
Points
1
86
2
Goals
1
86
2
Assists
0

Goaltending

1
14
Saves
15
1
1
Goals Against
8

Mid Ice Crisis

Home
8
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
28 Dominic Pasquarella - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Robbie Grant - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Steven Halvorson - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
77 Sean Colgan - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kodey Mumford - 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Bothwell - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 8 7 15 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Brenden Edge G 14 1 0 0

Aqua-Holics

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
33 Brandon Buckner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Evan Malcom - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Josh Brunton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Chris Chapman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Curtis Chapman G 15 8 0 0
- Sub Player G 0 0 0 0

Team Stats Comparison

Mid Ice Crisis
Aqua-Holics
8 Goals 1
7 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
14 Saves 15
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, September 8, 2024
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec