4
FINAL
Fri, Jun 27 · 9:30 PM
2

Game Leaders

3
Points
2
99
2
Goals
2
88
2
Assists
1
99

Goaltending

17
Saves
34
2
Goals Against
4

Black Panthers

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Taylor Russell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Suzann Kendrew - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Brianna Clark F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Wilkinson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Fougere - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Connor Theriualt - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Connor Mochan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Fahad Khan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ali Elatat F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Aubrey Webb C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 4 6 10 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Josh Coleman G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Amanda Taylor G 0 0 0 0
1 Connor Theriault G 17 2 0 0
31 Laurent Richard G 0 0 0 0

Walter Whites

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
21 Nate Tremblay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Brandon Walsh C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Samantha Van Wees - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Rob Van Wees - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Tina Cloutier - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Gary McNeilly - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Jessica LeBlanc - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Dillon LeBlanc - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Davis C 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Allan Mohammed - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 Genevieve Blomeley G 34 4 0 0

Team Stats Comparison

Black Panthers
Walter Whites
4 Goals 2
5 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
17 Saves 34
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, June 27, 2025
Time
9:30 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Friday COED