FINAL
Sun, Feb 22 · 6:00 PM
5

Game Leaders

97
1
Points
3
89
1
Goals
3
97
1
Assists
3
89

Goaltending

23
Saves
22
1
5
Goals Against
2
1

Durham IceHoles

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
13 Suni Dadhwal F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Paul Martin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Gwen Kilfoy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Mike Lafabiana F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Scott White - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Stephane Gemme - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Scott Darbano - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Andrew Cowling F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Shawn Campbell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andrew Bonar F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 22 2 0 0
1 Trevor Pinkman G 23 5 0 0

Tusken Raiders

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Kim Poppleton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Derek Goad LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nick Gannon D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Paul Taillon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper RW 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Chris Ostrander F 3 0 3 0 0 0 2 2 0 0 0 0 0 0 0 2
47 Brian Vince RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Jason Slade F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Adrian Cluroe D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Jake McGowan C 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brianne Hogarth LW 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyler Ashby C 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 6 7 13 0 0 6 2 2 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Aaron Dawson G 0 0 0 0
1 Sub Goalie G 22 2 0 0
38 Robbie Halko G 0 0 0 0

Team Stats Comparison

Durham IceHoles
Tusken Raiders
2 Goals 5
3 Assists 8
0 Power Play Goals 2
0 Short-Handed Goals 2
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 6
23 Saves 22
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, February 22, 2026
Time
6:00 PM
Venue
Campus Ice Centre
Season
2025/2026 Winter Sunday Rec