FINAL
Sun, Mar 15 · 6:00 PM
3

Game Leaders

13
2
Points
2
1
13
1
Goals
2
1
13
1
Assists
0

Goaltending

1
15
Saves
17
1
3
Goals Against
2

Absolute Pigeons

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Taylor Gonneau F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Austin Roche - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 16 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 Dana Golden G 15 3 0 0

Green Hornets

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Matthew Hurst F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3 John Kane F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 James Sabadin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Dan Painchaud - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brandon Schenk F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jeremy Kolodziej - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Eric Kassee F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Steve Sabadin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Greg Daws F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
41 Brandon Craggs F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
43 Matt Sinclair F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Rob Woskosky F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Daniel Titterton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 0 3 0 0 9 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 David McCowan G 17 2 0 0

Team Stats Comparison

Absolute Pigeons
Green Hornets
2 Goals 3
2 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
16 Penalty Minutes 9
15 Saves 17
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, March 15, 2026
Time
6:00 PM
Venue
Campus Ice Centre
Season
2025/2026 Winter Sunday Rec