FINAL
Fri, Jul 26 · 7:15 PM

Game Leaders

3
Points
3
6
2
Goals
2
2
Assists
1

Goaltending

1
24
Saves
31
1
4
Goals Against
8

BULLDOGS DARK BLUE

Home
8
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Jeremy Pomfret - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Scott Schumacher - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Holly Marrisett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Carmen Caruso C 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Stephanie Martin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Adam Chmatil F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Steve Pinheiro - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sandy Scarlett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Wally King - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2
51 Madison Paling F 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 1 2 3 0 0 0 2 0 0 0 0 0 0 0 0 0
Team Totals 7 7 14 0 0 0 2 2 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Jesse Galrao G 24 4 0 0
- Sub Player G 0 0 0 0
1 Leslie Marrisett G 0 0 0 0

BULLDOGS LIGHT BLUE

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Kristen Parish - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Tony Parish - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Amanda Smith - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Ben Hicks - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Steve Forgeard - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Courtney Summers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Carson Parish - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Greg Lepine - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steven Moore - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jim Pearson G 31 8 0 0

Team Stats Comparison

BULLDOGS DARK BLUE
BULLDOGS LIGHT BLUE
8 Goals 4
8 Assists 4
2 Power Play Goals 0
2 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
24 Saves 31
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, July 26, 2019
Time
7:15 PM
Venue
Campus Ice Centre
Season
2019 Spring & Summer Friday COED