4
FINAL
Mon, Aug 25 · 10:30 PM

Game Leaders

2
Points
2
12
1
Goals
2
1
Assists
1

Goaltending

31
14
Saves
15
1
31
4
Goals Against
4
1

Angry Beavers

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
8 Connor MacDonald F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Seely - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Mike McLellan F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Ronnie Leger - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
96 Ryan Jobb F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 2 6 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 15 4 0 0
1 Joe Lepine G 0 0 0 0
31 Laurent Richard G 14 4 0 0

Absolute Pigeons

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dylan Hiltz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Austin Roche - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alex Salzman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Ryan Fowler-Palmer F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Connor Davis - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Carson Rouse - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 5 2 7 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 15 4 0 0
1 Dana Golden G 0 0 0 0

Team Stats Comparison

Angry Beavers
Absolute Pigeons
4 Goals 4
2 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 3
14 Saves 15
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, August 25, 2025
Time
10:30 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Mondays