FINAL
Fri, May 1 · 6:30 PM

Emerald Strikers

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Kim Poppleton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Emily Harman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John Gallagher F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bruce Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dan Harman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Jordan Dickson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Beasley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Evan Payne C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Cassie Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Ernie Thibodeau C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Keira Hawthorn S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Dave Arnold G 0 0 0 0

Golden Stingers

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Mike Mell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kelly Zovak - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jenny Berghout F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tony Fregonese F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 John Zovak F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Justin Keim F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Abby Avaria - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Anne-Marie Williams C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Kevin Dasilva - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Rob Metcalfe - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Addison Parish G 0 0 0 0
58 Rick Dougan G 0 0 0 0

Game Details

Status
FINAL
Date
Friday, May 1, 2026
Time
6:30 PM
Venue
Campus Ice Centre - Campus Ice 1
Season
2026 Spring & Summer Friday COED