0
FINAL
Fri, Aug 23 · 8:30 PM
6

Game Leaders

0
Points
3
0
Goals
2
0
Assists
2

Goaltending

0
Shutouts
1
1

Ron Burgundy

Home
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
12 Tanya Brown - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Derek Goad LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Lindsay Henderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Luke Harris G 0 0 0 0
1 Sub Goalie G 0 0 1 0

Black Panthers

Away
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Blair Scott - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Carol Courtney - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Erin Dancey - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
- Marc Grenier F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Charlea Pedersen F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Josh Neville - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alim Nazarali - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Jay Graham - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 6 8 14 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 1 0

Team Stats Comparison

Ron Burgundy
Black Panthers
0 Goals 6
0 Assists 8
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
0 Saves 0
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, August 23, 2024
Time
8:30 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED