4
FINAL
Mon, Aug 1 · 7:15 PM
3

Game Leaders

2
Points
2
2
Goals
1
1
Assists
1

Goaltending

29
28
Saves
23
1
29
3
Goals Against
4
1

Mid-Ice Crisis

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Todd Penny - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dave Stewart - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kory Gray - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dominic Pasquarella - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Bouwmeister - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Arden Vanderhorst - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
80 Travis Graveline F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
29 Jordan White G 28 3 0 0

Pink Rockstar

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Philippe Izzi - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sandy Scarlett - 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
23 Jacob Komel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
999 Mike Coppolino - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- James Thompson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jason Lowery - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Matt Sinclair F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Mark Wells - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 23 4 0 0

Team Stats Comparison

Mid-Ice Crisis
Pink Rockstar
4 Goals 3
4 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
28 Saves 23
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, August 1, 2022
Time
7:15 PM
Venue
Campus Ice Centre
Season
2022 Spring & Summer Mondays